
Respiratory & Oxygen Therapy
Anaesthesia circuits, respiratory masks, bacteria filters, AMBU bags, oxygen masks and nebulizer kits — the MEDISAFE-anchored heart of what we ship every month.


C PAP Full Face Mask Medium

NIV Mask Non Vented Medium
Ambu Bag Silicon Adult MS

Air Cushion Face Mask NO.4

Bain CKT.Adult MS-1078
Silicon Harness Belt MS-1169

Venti.CKT Plain Adult MS

O2 Recovery Kit with Tubing

Nasopharyngeal Airways NO.7.0

Guedel Airways NO.3

Antistatic Black Face Mask NO.3

Limb -O-Circuit MS-1213

Oxygen Hood Medium

Yankur Suction Set Suru

Tracostomy Filter T2 Type

Pft Mouth Piece

Close Suction Set 16FR (ET)

Single Heated Wire CKT.Child W. Chamber
Silicon Cup W.Release Valve 60MM

Harness Belt for C-PAP

Intubation Kit

Nose Gel Pad MS

Pocket Cpr Mask

Talwarker Bougie 4MM X 70CM

Resuscitation Kit Adult MS

Spirometer 3 Ball

CPAP Cannula (R Cannula)

Hand Suction

Humidifier Bottle

Resuscitation Kit Pediatric

Black Rubber Super Face Mask

CPAP Nasal Face Mask Vented

Ventilator Circuit Plain Combo Kit

High Flow Nasal Cannula Med.
›182 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Venti.CKT.With CM/Filter (A)-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| 3PLY Disp.Face Mask | MEDISAFE-MS | 6307 | Most Ordered |
| C-PAP Tube MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Endo Tracheal Tube Holder | MEDISAFE-MS | 90191010 | Most Ordered |
| C PAP Nasal Mask Medium | MEDISAFE-MS | 90191010 | Most Ordered |
| Laryngoscope 4 Blade LED-Adult | MEDISAFE-MS | 0 | Most Ordered |
| NIV Mask Non Vented Large | MEDISAFE-MS | 90191010 | Most Ordered |
| C PAP Full Face Mask Large | MEDISAFE-MS | 90191010 | Most Ordered |
| Nebuliser Mask Kit-Adult MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Catheter Mount Adult MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Bougi 10FR X 700MM | MEDISAFE-MS | 90191010 | Most Ordered |
| Oxygen Mask Adult MS | MEDISAFE-MS | 90181010 | Most Ordered |
| Laryngoscope 3 Blade LED Child | MEDISAFE-MS | 90189099 | Most Ordered |
| NIV Mask Non Vented Small | MEDISAFE-MS | 90191010 | Most Ordered |
| Air Cushion Face Mask NO.3 | MEDISAFE-MS | 90191010 | Most Ordered |
| Air Cushion Face Mask NO.5 | MEDISAFE-MS | 90191010 | Most Ordered |
| Oxygen Nasal Cannula 10 MTR. | MEDISAFE-MS | 90191010 | Most Ordered |
| Oxygen Nasal Cannula Adult-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| I Mask Airways NO.3 | MEDISAFE-MS | 90191010 | Most Ordered |
| Nebuliser T Pc 1203 MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Close Suction Set 14FR (Tt)-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| C PAP Nasal Mask Large | MEDISAFE-MS | 90191010 | Most Ordered |
| C PAP Full Face Mask Small | MEDISAFE-MS | 90191010 | Most Ordered |
| Close Susction Set 14FR (ET)-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| HME Filter Adult MS-1092 | MEDISAFE-MS | 90191010 | Most Ordered |
| Bacteri Filter MS | MEDISAFE-MS | 90181010 | Most Ordered |
| Ambu Bag Silicon Child MS | MEDISAFE-MS | 90191010 | Most Ordered |
| I Gel NO.3 Supraglotic | MEDISAFE-MS | 90192010 | Most Ordered |
| Rebreathing Bag 2.0 Ltr. | MEDISAFE-MS | 90181010 | Most Ordered |
| Oxygen Nebu. Tube 2 MTR. | MEDISAFE-MS | 90191010 | Most Ordered |
| Head Starps for C-PAP MS | MEDISAFE-MS | 90191010 | Most Ordered |
| I Gel NO.4 Supraglotic | MEDISAFE-MS | 90192010 | Most Ordered |
| Laryngeal Mask Airways NO.4 | MEDISAFE-MS | 0 | Most Ordered |
| High Conc.Mask Adult | MEDISAFE-MS | 90181010 | Most Ordered |
| I Mask Airways NO.4 | MEDISAFE-MS | 90191010 | Most Ordered |
| Laryngeal Mask Airway NO.3 | MEDISAFE-MS | 0 | Most Ordered |
| Bain CKT.Anesthetic (A) | MEDISAFE-MS | 9018 | Most Ordered |
| Bougi 15FR X 700MM | MEDISAFE-MS | 90191010 | Most Ordered |
| Air Cushion Face Mask NO.2 | MEDISAFE-MS | 90191010 | Most Ordered |
| Pediatric J R CKT. | MEDISAFE-MS | 90191010 | Most Ordered |
| Laryngoscope 3 Blade LED-Adult | MEDISAFE-MS | 0 | Most Ordered |
| Oxygen Nasal Cannula 5 MTR | MEDISAFE-MS | 90191010 | Most Ordered |
| Laryngoscope 4 Blade LED Child | MEDISAFE-MS | 90189099 | Most Ordered |
| Ambu Bag Silicon Infant MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Nebuliser Mask Kit Child MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Bain CKT.Pediatric-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Venturi Mask with Six Dialuter MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Venti.CKT.With CM/Filter Combo-A | MEDISAFE-MS | 90191010 | Most Ordered |
| Airfit Nasal Mask Med. N/20 | MEDISAFE-MS | 90192090 | Most Ordered |
| C PAP Nasal Mask Small | MEDISAFE-MS | 90191010 | Most Ordered |
| Ventimed DS8 BIPAP | MEDISAFE-MS | 90192090 | Most Ordered |
| Oxy. Nasal Cannula Adult-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| HME Filter Child MS | MEDISAFE-MS | 90191010 | Most Ordered |
| I Mask Airways NO.2 | MEDISAFE-MS | 90191010 | Most Ordered |
| I Gel NO.5 Supraglotic | MEDISAFE-MS | 90192010 | Most Ordered |
| Airstart 10 CPAP/Apap with Humidifier | MEDISAFE-MS | 90192090 | Most Ordered |
| Reservior Bag with Valve 2600ML | MEDISAFE-MS | 90191010 | Most Ordered |
| Bacteria Filter 1344 | MEDISAFE-MS | 9018 | Most Ordered |
| Resuscutation Kit Child-MS | MEDISAFE-MS | 90191010 | Most Ordered |
| Laryngeal Mask Airways NO.2 | MEDISAFE-MS | 90191010 | Most Ordered |
| Nasal Kit with 3 Prong Interface | MEDISAFE-MS | 90189099 | Most Ordered |
| Antistatic Black Face Mask NO.4 | MEDISAFE-MS | 90191010 | Standard |
| Silicon Face Mask NO.4 | MEDISAFE-MS | 90191010 | Standard |
| Silicon Face Mask NO.3 | MEDISAFE-MS | 90191010 | Standard |
| Nasopharyngeal Airways No. 7.5 | MEDISAFE-MS | 90191010 | Standard |
| Guedel Airways NO.2 | MEDISAFE-MS | 90191010 | Standard |
| Stylet 10FR Med. | MEDISAFE-MS | 90189099 | Standard |
| Air Cushion Face Mask NO.1 | MEDISAFE-MS | 90191010 | Standard |
| Air Cushion Face Mask NO.0 | MEDISAFE-MS | 90191010 | Standard |
| Antistatic Black Face Mask NO.2 | MEDISAFE-MS | 90191010 | Standard |
| I Mask Airways NO.5 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.8.0 Cuff | MEDISAFE-MS | 9018 | Standard |
| I Gel NO.2 Supraglotic | MEDISAFE-MS | 90192010 | Standard |
| Guedel Airways NO.4 | MEDISAFE-MS | 90191010 | Standard |
| Nasopharyngeal Airways NO.6.5 | MEDISAFE-MS | 90191010 | Standard |
| Silicon Face Mask NO.5 | MEDISAFE-MS | 90191010 | Standard |
| Antistatic Black Face Mask NO.5 | MEDISAFE-MS | 90191010 | Standard |
| Silicon Face Mask NO.1 | MEDISAFE-MS | 90191010 | Standard |
| Silicon Face Mask NO.2 | MEDISAFE-MS | 90191010 | Standard |
| Laryngo Miller Blade NO.1 | MEDISAFE-MS | 90189099 | Standard |
| High Conc.Mask Pedi. | MEDISAFE-MS | 90181010 | Standard |
| Stylet 14FR Large | MEDISAFE-MS | 90189099 | Standard |
| Silicon Face Mask NO.0 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube North Cuff 7.0MM Nasal | MEDISAFE-MS | 90189099 | Standard |
| Guedel Airways NO.5 | MEDISAFE-MS | 90191010 | Standard |
| Guedel Airways NO.1 | MEDISAFE-MS | 90191010 | Standard |
| Oxygen Hood Large | MEDISAFE-MS | 90191010 | Standard |
| Close Suction System 14FR Vacpro | MEDISAFE-MS | 90189099 | Standard |
| Bougi 6FR X 535MM | MEDISAFE-MS | 90191010 | Standard |
| Antistatic Black Face Mask NO.1 | MEDISAFE-MS | 90191010 | Standard |
| Laryngo Miller Blade NO.0 | MEDISAFE-MS | 90189099 | Standard |
| Laryngoscope Bulb LED White | MEDISAFE-MS | 90189099 | Standard |
| E T Tube NO.6 .0 Cuff | MEDISAFE-MS | 9018 | Standard |
| Nebulizer Aero Comfort | MEDISAFE-MS | 9018 | Standard |
| E T Tube North Nasal Cuff 7.0MM | MEDISAFE-MS | 90189099 | Standard |
| Rebreathing Bag 1.0 Ltr. | MEDISAFE-MS | 90181010 | Standard |
| Guedel Airways NO.0 | MEDISAFE-MS | 90191010 | Standard |
| Nasopharyngeal Airways NO.6.0 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.7.0 Cuff | MEDISAFE-MS | 9018 | Standard |
| E T Tube Cuffed NO.5.0 | MEDISAFE-MS | 90189099 | Standard |
| E T Tube Cuffed NO.4.5 | MEDISAFE-MS | 90189099 | Standard |
| E T Tube NO.3.0 | MEDISAFE-MS | 9018 | Standard |
| E T Tube NO.7.5 Cuff | MEDISAFE-MS | 9018 | Standard |
| Nasopharyngeal Airways NO.5.0 | MEDISAFE-MS | 90191010 | Standard |
| Laryngo Miller Blade NO.00 | MEDISAFE-MS | 90189099 | Standard |
| Laryngo Miller Blade NO.3 | MEDISAFE-MS | 90189099 | Standard |
| Laryngeal Mask Airway NO.5 | MEDISAFE-MS | 90191010 | Standard |
| Guedel Airways NO.00 | MEDISAFE-MS | 90191010 | Standard |
| Nasopharyngeal Airways NO.8.0 | MEDISAFE-MS | 90191010 | Standard |
| Venti.CKT.With CM/Filter Pedi.-MS | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.4 | MEDISAFE-MS | 9018 | Standard |
| Anesthesia Breathing CKT.Adult | MEDISAFE-MS | 9018 | Standard |
| Bi PAP Full Face Mask Vented Medium | MEDISAFE-MS | 9018 | Standard |
| Laryngo Miller Blade NO.2 | MEDISAFE-MS | 90189099 | Standard |
| Humidifire Bottle for O2. | MEDISAFE-MS | 90189099 | Standard |
| Venti.CKT. Plain Pedi.-MS | MEDISAFE-MS | 90191010 | Standard |
| E T Tube North Nasal Cuff 7.5MM | MEDISAFE-MS | 90189099 | Standard |
| Venti.CKT.With CM/Filter Pedi. | MEDISAFE-MS | 90191010 | Standard |
| Laryngeal Mask Airway NO.1 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.8.5 Cuff | MEDISAFE-MS | 9018 | Standard |
| Venti CKT.With CM/Filter 2000K | MEDISAFE-MS | 9018 | Standard |
| Laryngoscope MAC Blade NO.3 | MEDISAFE-MS | 90189099 | Standard |
| E T Tube NO.6.5 Cuff | MEDISAFE-MS | 9018 | Standard |
| E T Tube Cuffed NO.3.0 | MEDISAFE-MS | 90189099 | Standard |
| Ventilator Connecter Device | MEDISAFE-MS | 9018 | Standard |
| Stylet 6 FR Pedi. | MEDISAFE-MS | 90189099 | Standard |
| HME Filter Neonetal MS | MEDISAFE-MS | 90191010 | Standard |
| Laryngeal Mask Airways NO.2.5 | MEDISAFE-MS | 90191010 | Standard |
| Laryngeal Mask Airways Silicon NO.3 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.2.0 Plain | MEDISAFE-MS | 90189099 | Standard |
| Exalation Connecter Mk | MEDISAFE-MS | 90189041 | Standard |
| E T Tube NO.3.5 | MEDISAFE-MS | 9018 | Standard |
| E T Tube NO.4.5 | MEDISAFE-MS | 9018 | Standard |
| Non Vented Mask Med-Mk | MEDISAFE-MS | 90192010 | Standard |
| Nasopharyngeal Airways NO.5.5 | MEDISAFE-MS | 90191010 | Standard |
| Laryngoscope MAC Blade NO.1 | MEDISAFE-MS | 90189099 | Standard |
| Laryngoscope MAC Blade NO.2 | MEDISAFE-MS | 90189099 | Standard |
| High Flow Nasal Cannula Large | MEDISAFE-MS | 90191090 | Standard |
| Laryngoscope MAC Blade NO.4 | MEDISAFE-MS | 90189099 | Standard |
| Micro Laryngeal Tube NO.4.O MM | MEDISAFE-MS | 90189099 | Standard |
| Micro Laryngeal Tube NO.5.0 MM | MEDISAFE-MS | 90189099 | Standard |
| Micro Laryngeal Tube NO.6.0 MM | MEDISAFE-MS | 90189090 | Standard |
| Laryngeal Mask Airways Silicon NO.4 | MEDISAFE-MS | 90191010 | Standard |
| Laryngeal Mask Airways NO.1.5 | MEDISAFE-MS | 0 | Standard |
| Venti.CKT.Single Water Trap Infant | MEDISAFE-MS | 9019 | Standard |
| Venti.CKT.Single Water Trap -A | MEDISAFE-MS | 90191010 | Standard |
| Venti.CKT.Single Water Trap-Ped. | MEDISAFE-MS | 90191010 | Standard |
| N-95 Folded Mask | MEDISAFE-MS | 6307 | Standard |
| Oxygen Mask Pedi.-Mk | MEDISAFE-MS | 90192010 | Standard |
| Close Circuit MS | MEDISAFE-MS | 90191010 | Standard |
| Oxygen Cylinder Key | MEDISAFE-MS | 90189090 | Standard |
| Rebreathing Bag 0.5 Ltr. | MEDISAFE-MS | 90181010 | Standard |
| Nasopharyngeal Airways NO.4.0 | MEDISAFE-MS | 90191010 | Standard |
| E T Tube NO.5.0 | MEDISAFE-MS | 9018 | Standard |
| E T Tube NO.5.5 | MEDISAFE-MS | 9018 | Standard |
| E T Tube Plain 2.5 MM | MEDISAFE-MS | 90189099 | Standard |
| Orater Speaking Valve-Portex | Portex | 90183990 | Specialty |
| I Mask Airways NO.1 | MEDISAFE-MS | 90191010 | Specialty |
| Oxy.Flow Meter W.Valve/Bottle | MEDISAFE-MS | 90191010 | Specialty |
| I Mask Airways NO.1.5 | MEDISAFE-MS | 90191010 | Specialty |
| Airflow Intake Filter | MEDISAFE-MS | 90191010 | Specialty |
| E T Tube North Cuff 7.5MM Nasal | MEDISAFE-MS | 90189099 | Specialty |
| Anesthetic Laryngoscope 4 Blade Set | MEDISAFE-MS | 9018 | Specialty |
| Laryngoscope Flexitip Blade NO.4 | MEDISAFE-MS | 90189099 | Specialty |
| Oxy.Nasal Cannula Infant-Vnj | MEDISAFE-MS | 9018 | Specialty |
| Airmini Filter | MEDISAFE-MS | 90330000 | Specialty |
| J R Circuit Anesthetic | MEDISAFE-MS | 9018 | Specialty |
| I Gel NO.1 Supraglotic | MEDISAFE-MS | 90192010 | Specialty |
| E T Tube Cuffed NO.4 | MEDISAFE-MS | 90189099 | Specialty |
| E T Tube Suctionaid NO.7 Tuoren | MEDISAFE-MS | 90189029 | Specialty |
| Oxygen Mask Adult-Mk | MEDISAFE-MS | 90192010 | Specialty |
| Sodalime Intersorb 5 Ltr. | MEDISAFE-MS | 281512 | Specialty |
| E T Tube North Cuff 6.5 MM Nasal | MEDISAFE-MS | 90189099 | Specialty |
| Cpr Mask Pocket Type | MEDISAFE-MS | 90191010 | Specialty |
| Oxygen Hood Small | MEDISAFE-MS | 90191010 | Specialty |
| Head Starps for C-PAP | MEDISAFE-MS | 90191010 | Specialty |
| Bougi 15FR X 535 Portex | Portex | 9018 | Specialty |
| Laryngoscope Battery Holder | MEDISAFE-MS | 90189099 | Specialty |
| Suction Filter MS-1322 | MEDISAFE-MS | 90191010 | Specialty |
| E T Tube Cuffed NO.2.5 MM | MEDISAFE-MS | 90189099 | Specialty |
| E T Tube Cuffed NO.5.5 | MEDISAFE-MS | 90189099 | Specialty |
| O2 Recovery Kit Plain | MEDISAFE-MS | 90191010 | Specialty |
Surgical & Procedure Consumables
Gloves, drapes, surgical gauze, dressings, suture materials and the per-case consumables every operating theatre and procedure room reorders weekly.

Nitrile Powder Free Gloves Med.

Endo Cervical Brush with Slide

Nitrile Exam.Gloves Large

Gauze Cloth 16 X 90CM Relaxo King

Skin Marker Pen

Skin Stapler Remover

Latex Exam.Gloves Med.

Skin Staplers MS

Gauze Cloth 16 X 45CM Delux

Endo Cevical Brush with Spectula
›37 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Nitrile Powder Free Gloves Large | — | 41051200 | Most Ordered |
| Nitrile Powder Free Gloves Small | — | 40151200 | Most Ordered |
| Nitrile Exam.Gloves Med. | — | 4015 | Most Ordered |
| Nitrile Exam.Gloves Small | — | 4015 | Most Ordered |
| Micropore Tape 1" 3M | — | 30050906 | Most Ordered |
| Gauze Swab 7.5X7.5 CM 16PLY | — | 30059040 | Most Ordered |
| Gamjee Roll 10CM X 3 MTR. | — | 30059040 | Most Ordered |
| Latex Exam.Gloves Small | — | 4015 | Most Ordered |
| Latex Exam.Gloves Large | — | 9018 | Most Ordered |
| Nitrile Gloves Medium Imp. | — | 401519 | Most Ordered |
| Bandages 15CM X 8 MTR. | — | 3005 | Most Ordered |
| Gamjee Roll 15CM X 3 MTR. | — | 30059040 | Most Ordered |
| Nulife Latex Exam.Gloves Small | Nulife | 4015 | Most Ordered |
| Electrosurgical Control Pencil | — | 9018 | Most Ordered |
| Dressing Drum 11 X 9 Seamless Salem | — | 90189090 | Most Ordered |
| Ethilon 2-0 Nw 3336 | — | 90189099 | Most Ordered |
| Covidien Skin Stappler 35W | Covidien | 9018 | Most Ordered |
| Sterile Gloves NO.7.5 | — | 4015 | Standard |
| Abs.Cotton 500GM. | — | 9018 | Standard |
| Gauze Swab 1OCM X 1OCM 16PLY | — | 30059040 | Standard |
| Buffen Cap Nw | — | 6307 | Standard |
| Cotton Ear Buds | — | 96190090 | Standard |
| Plastic Hand Gloves | — | 9189 | Standard |
| Dressing Drum 11" X 4.5" Salem | — | 90189090 | Standard |
| Bandage 15CM X 5 MTR | — | 3005 | Standard |
| Rolled Bandages 15CM X 3 MTR. X12 N | — | 30059040 | Standard |
| Elastic Adhesive Bandage 10CM | — | 3005 | Standard |
| Blade Handle No.3/No.4 | — | 90189099 | Standard |
| Bandages 4" X 9M | — | 3005 | Standard |
| Nitrile Gloves Large Imp. | — | 401519 | Specialty |
| Fixomull Transparent 10Cmx10/9Yrd. | — | 3005909 | Specialty |
| Ethilon 4-0 Nw 3319 90CM | — | 0 | Specialty |
| Ethilon 5-0 Nw 3316 Rc | — | 901890 | Specialty |
| Nitrile P/F Gloves Ex.Large | — | 40151900 | Specialty |
| Ethilon 3-0 Nw 3328 | — | 90189099 | Specialty |
| Nitrile Gloves Small Imp. | — | 401519 | Specialty |
| Nulife Latex Exam.Gloves Ex.Small | Nulife | 40161900 | Specialty |
Diabetes & Diagnostics
Glucometer test strips, lancets, control solutions, diagnostic test kits and quick-turnaround items for diabetes clinics, hospital pharmacies and dealer retail.

One Above BGM Kit with 25 Strips

Gluco One BG-03 BGM Kit

Contour Plus Strips (50)

One Above Glucometer Strips (2X25)

Contour Plus BGM Kit with 25 Strips

One Above Strips (25)

Gluco One BG-03 Strips(50)

One Touch Select (50) Strips

Caresense S Fit (2X25) Strips
›20 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Contour Plus Strips(25) | Contour | 3822 | Most Ordered |
| One Above Strips (2X25) | One Above | 3822 | Most Ordered |
| Contour Plus BGM Kit with 50 Strips | Contour | 3822 | Most Ordered |
| One Above Glucometer Strips (25) | One Above | 38229090 | Most Ordered |
| Gluco One BG-03 Strips(25) | Gluco One | 3822 | Standard |
| Caresense S Fit Meter with 10 Strips | CareSense | 9018 | Standard |
| One Above Glucometer with 25 Strips | One Above | 3822 | Standard |
| Caresense S Fit (25) Strips | CareSense | 3822 | Standard |
| Lancets (25) | — | 9018 | Standard |
| Lancets Round (100) | — | 3822 | Standard |
| One Touch Select Plus (50) | One Touch | 38220019 | Standard |
| Accu Sure Simple (50) | Accu-Sure | 0 | Standard |
| Gluco Chek Strips (2X25) | — | 38220019 | Standard |
| Lancet Device | — | 3822 | Standard |
| Bpl Digital Thermometer | BPL | 9025 | Standard |
| Contour Ts (2X25) Strips | Contour | 38220090 | Specialty |
| Sthethoscope Microtone Msi | — | 9018 | Specialty |
| X-Ray View Box LED | — | 9018 | Specialty |
| One Touch Ultra (50) | One Touch | 38220019 | Specialty |
| Digital Thermometer Ez Life | EZ Life | 9025 | Specialty |
Infusion & IV Therapy
IV cannulas, scalp-vein sets, IV sets, burette sets, blood transfusion sets and the connectors that keep ward infusion lines running.

Alpha I V Set

Dispovan SY.1O ML W/O Needle

Pressure Bag 5OO ML Reusable

N S (500ML)

Three-Lumen CVC Arrow-12FR X 16CM

Pressure Bag 1000 ML Reusable
›15 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| N S (1000 ML) | — | 3004 | Most Ordered |
| I V Cannula 20G (Veneport) | — | 90181010 | Standard |
| Ns 1000 ML Realcade | — | 3004 | Standard |
| Extention Line 3 Way 10CM. | — | 9018 | Standard |
| Pressure Bag Reusable 1000ML-Mk | — | 9018 | Standard |
| Needle Holder 8" St. | — | 90189099 | Standard |
| Oxy Nasal Cannula Pediatric | — | 90191010 | Standard |
| Nipro Shinrai I V Set | Nipro | 9018 | Standard |
| Dispovan Needle 18 X 1.5 | Dispovan | 9018 | Standard |
| Syr. Needle Destroyer ELCE.80W | — | 90181290 | Specialty |
| Aspiration Needle 18G X 15CM | — | 90183220 | Specialty |
| Aspiration Needle 20G X 15CM | — | 90183220 | Specialty |
| Polyway 3 Way Stop Cock | — | 90183990 | Specialty |
| Pressure Bag 1000 ML Disposable | — | 90192090 | Specialty |
| N S (100ML) | — | 3004 | Specialty |
Dialysis & Renal Care
AV fistula needles, dialysis tubing sets and blood-tubing accessories — high-rotation specialty items for renal-care hospitals and standalone dialysis centres.

On Off Kit Clinicare

Dialyser FX60 Classix

Plasma Flux P2 Dry

Dialyis on Off Kit
Urology & Catheters
Foley catheters (silicone and latex), Ryle's tubes, nasogastric feeding tubes, urine bags and urology suction items for hospital, nursing-home and home-care use.

Urine Collection Set for Men

Urine Collection Set for Women

Colostomy Bag

Urine Collection Set-Elder

Guidewire Radifocus 0.032 X 150 CM St.
›16 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| D J Stent 5FR X 26 Open | — | 90183990 | Standard |
| Guidewire St.Tip O.25 X 150CM. | — | 90183990 | Standard |
| Rubber Catheter Plain NO.9 | — | 40091010 | Standard |
| Suction Catheter 10/12 | — | 90183990 | Standard |
| Guide Wire J Tip 0.035 X 150CM | — | 90183990 | Specialty |
| Freka Tube 15FR -100CM | — | 90189099 | Specialty |
| D J Stent 5FR Bioraid | Bioraid | 90183990 | Specialty |
| D J Stent 6FR Bioraid | Bioraid | 90183990 | Specialty |
| Uretric Catheter 5FR X 70CM Bioraid | Bioraid | 90183990 | Specialty |
| Uretric Catheter 5FR Oe | — | 90183990 | Specialty |
| Pigtail Trocar Set 14F | — | 90183990 | Specialty |
| Pigtail Trocar Set 16FR | — | 90183990 | Specialty |
| Uretric Catheter 4FR X 70CM Oe | — | 90183910 | Specialty |
| Nephrostomy Catheter 22FR X 40CM | — | 90183910 | Specialty |
| D J Stent 4FR X 16CM Ce | — | 90183990 | Specialty |
| Urine Bag 2000 ML | — | 90183990 | Specialty |
Monitoring & BP Accessories
BP instruments, stethoscopes, pulse oximeters, thermometers and monitor accessories — workhorse items every clinic and ward reorders.

Omron B P Monitor 7121J

Bpl B.P.Monitor B17

Omron B P Monitor 8712

BP Bag/Cuff/Bulb/Valve Set

E T North Cuff RAE 7.5 MM Nasal

B P Monitor Digi.Circa

E T North Cuff RAE 7.0 MM Nasal

BP Instrument Mercurial Diamond
›11 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| E T North Cuff RAE 6.0 MM Nasal | — | 90189099 | Most Ordered |
| E T North Cuff RAE 6.5 MM Nasal | — | 90189099 | Most Ordered |
| Tracostomy Tube 7.5 MM Withcuff | — | 90189099 | Standard |
| Bpl B P Monitor B-11 | BPL | 9018 | Standard |
| B P Arm Cuff for Digi.Monitor | — | 9018 | Standard |
| Pulse Oxymeter Ez Life | EZ Life | 9018 | Standard |
| NIBP Cuff for Monitor | — | 90184100 | Standard |
| Pressure Monitoring Kit Single-Pmk | — | 90189098 | Specialty |
| North Nasal Cuff RAE 7.OMM Polar | — | 90183990 | Specialty |
| Tracostomy Tube 8.0 MM with Cuff | — | 90189099 | Specialty |
| B P Bag Diamond | — | 90189011 | Specialty |
Mobility & Patient Care
Wheelchairs, walkers, crutches, air mattresses, walking aids and adult diapers. Direct hospital supply and dealer-network retail.

Diaper Pullups Large
›11 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Tracostomy Belt | — | 90189099 | Standard |
| Rubber Sheet Tfc 2 MTR. | — | 3906 | Standard |
| Tunicate Belt Imported | — | 90189090 | Standard |
| Rubberise Textile Fabric 2 MTR. | — | 6307 | Standard |
| Diaper Pull Ups Med | — | 9018 | Standard |
| Diaper Adult Large | — | 9018 | Standard |
| Diaper Adult Med. | — | 9018 | Standard |
| Rubberise Textile Fabric 1 MTR. | — | 6307 | Standard |
| Macintosh Sheet 1 MTR. | — | 59069990 | Standard |
| Wheel Chair Silver Coated -Silvi | — | 87139010 | Specialty |
| Diaper Pull Ups Xl | — | 9018 | Specialty |
Equipment & Devices
Diagnostic devices, sterilisers, oxygen concentrators, patient monitors. Manufacturer warranty applies; service support routed through us.

Potex Ultra Suctionaid Kit 8.0

Suction Machine Hi-Vac Gemi
›1 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Tracostomy Tube Suctionat No 7.5 | — | 90189099 | Specialty |
Pharma & Solutions
IV solutions, irrigation fluids, antiseptic solutions and pharma items in our regular stock rotation. Procurement-grade for hospitals and clinics.

Instasporin Powder 10GM

Sologuard Pro 5 Ltr.
›9 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Sodium Hypochloride 5 Ltr. | — | 28289012 | Standard |
| Biofix Spray 5OML | — | 3822 | Standard |
| Povine Lotion (400ML) | — | 30049087 | Standard |
| Klinic Spirit 400 ML | — | 30049087 | Standard |
| Formalin Solution 5 Ltr. | — | 2808 | Standard |
| Detergent Liq..Ruf & Tuf 1 Ltr. | Ruf & Tuf | 34029051 | Standard |
| Kividine Ointment 24O Gm. | — | 30049099 | Standard |
| Silverex-Ssd Cream 240GM | — | 30049029 | Specialty |
| Formalin Tablet (100) | — | 29121100 | Specialty |
Surgical Instruments
Forceps, scissors, retractors, blades, clamps and reusable stainless-steel surgical instruments that OT teams use across procedures.

Cuscos Speculum Medium

Endomaterial Biopsy Curette
›9 more catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Cuscos Speculum Small | — | 9018 | Standard |
| Scissor 8" | — | 9018 | Standard |
| Sims Speculum NO.2 | — | 90189022 | Standard |
| Sims Speculum NO.1 | — | 90189022 | Standard |
| Currette Sharp & Blunt | — | 90189022 | Standard |
| Artery Forcep 8" Curved | — | 90189090 | Standard |
| Artery Forcep 8" Str. | — | 90189099 | Specialty |
| Valeculum Forcep 8" | — | 90189022 | Specialty |
| Ampul Cutter Multipurpose | — | 90189099 | Specialty |
Biomedical Waste & Housekeeping
Bio-waste bags, sharps containers, housekeeping disinfectants and items required for hospital waste-management compliance.
›All 3 catalogued items in this categoryView list
| Item | Brand | HSN/SAC | Tier |
|---|---|---|---|
| Floor Wash Cleaner 5LTR. | — | 38089400 | Standard |
